Parker Series D31FC / D41FC / D91FC / D111FC Pilot Operated Proportional Directional Control Valve
With a high-definition position feedback system and an excellent price-performance ratio, Parker’s pilot operated proportional directional control valves series D*1FC offer numerous competitive advantages for users – optionally with EtherCAT® interface.
Get a quick quote
The pilot operated proportional directional control valves series D*1FC is characterized by a high-precision position feedback system for improved process accuracy and and simple parametrization .
The D*1FC series is equipped with a modern, high-definition position feedback system. The parameters of the valve electronics can be accessed where required via the free, user-friendly ProPxD software. The integrated diagnostics function also makes optimal configuration easier.
D*1FC with EtherCAT
These valves are actuated and monitored by the EtherCAT® interface. Actual value (spool position), temperature, operating hours and different error messages are available as diagnostic signals. The valve parameters are factory set and can be adapted with the Parker ProPxD software via the parametrizing interface.
In addition to the fieldbus communication, the valves provide the range of functions of the standard version including E2analogue command signal and diagnostic spare stroke. Thus they can be operated independent of the fieldbus control, particularly during commissioning and maintenance.
Markets:
• Industrial
• Power generation
• Machine tools
• Rubber & tire processing
Benefits:
• High-quality mechanical design – pilot valve is based on the tried and tested D1FB control valve with spool/sleeve design and guarantees pilot control with high precision
• Progressive flow characteristics – allows sensitive adjustment of flow rate
• Low hysteresis – ensures high repeatability and thus improved process and product accuracy
• High dynamics – suitable for demanding open loop applications
• High flow capacity – optimum efficiency in relation to valve size
• Parametrizable via Parker ProPxD soft – quick and easy adjustment of parameters
• Excellent price-performance ratio – fast return of investment
• Short delivery time – no storage necessary
• Centre position monitoring optional
• A-regeneration optional – for new energy saving circuits with differential cylinders
• Switchable hybrid version optional – can switch between regenerative mode and standard mode at any time
• Version with EtherCAT® interface, 2x M12x1 connector 4-Pin (EtherCAT® In and EtherCAT® Out)
Applications:
• General presses
• Tire presses
• Machine tool
• Injection molding
Technical Specifications
Mounting Type | Subplate mounting |
Operation Type | Pilot |
Actuation Type | Proportional solenoid |
Function | 3-way |
Weight | Depending on size, 9.0 to 68.5 kg |
Maximum Flow Rate | N/A |
Product Series | Proportional DC valve |
Maximum Operating Pressure | 350 bar |
Maximum Operating Temperature | 60 °C |
Minimum Operating Temperature | -20 °C |
For Fluid Type | Hydraulic oil according to DIN 51524 … 535, Water glycol |
Seal Material | NBR, FPM |
Body Material | Cast iron |
Parker Series D31FC / D41FC / D91FC / D111FC Model List
Parker Series D31FC Model List
D31FCA31CC2NB70 | D31FCB32EC4NB00 | D31FCE01DC4VE70 | D31FCE02DC2NS00 |
D31FCA31DC1NE70 | D31FCB32EC4VS70 | D31FCE01DC5NB00 | D31FCE02DC2NS70 |
D31FCB31CC2NB70 | D31FCE01CC1NB70 | D31FCE01DC5NB70 | D31FCE02DC2VB70 |
D31FCB31CC4NB70 | D31FCE01CC4NB70 | D31FCE01DC5NS70 | D31FCE02DC2VS70 |
D31FCB31DC1NE10 | D31FCE01CC4NB78 | D31FCE01EC2NB70 | D31FCE02DC4NB00 |
D31FCB31DC1NE70 | D31FCE01CC5NB70 | D31FCE01EC2NK78 | D31FCE02DC4NB70 |
D31FCB31DC2NB08 | D31FCE01DC1NB00 | D31FCE01EC2NK78XG374 | D31FCE02DC4NE70 |
D31FCB31DC4NB00 | D31FCE01DC1NB70 | D31FCE01EC2NS70 | D31FCE02DC4NE70X807 |
D31FCB31DC4NB70 | D31FCE01DC1NB78 | D31FCE01EC2VB00 | D31FCE02DC4NK00 |
D31FCB31DC4VB70 | D31FCE01DC1NB78X726 | D31FCE01EC2VS00 | D31FCE02DC4VB00 |
D31FCB31DC5NB70 | D31FCE01DC1NE70 | D31FCE01EC4NB00 | D31FCE02DC4VB70 |
D31FCB31EC2NB00 | D31FCE01DC1NS00 | D31FCE01EC4NB70 | D31FCE02DC4VE70 |
D31FCB31EC4NB70 | D31FCE01DC1VB00 | D31FCE01EC4NS00 | D31FCE02DC5NB00 |
D31FCB31EC4NK70 | D31FCE01DC1VB70 | D31FCE01EC4NS70 | D31FCE02DC5NB70 |
D31FCB32CC2NE70 | D31FCE01DC1VE70 | D31FCE01EC4VB00 | D31FCE02DC5NS00 |
D31FCB32CC4NB70 | D31FCE01DC2NB70 | D31FCE02CC1NB70 | D31FCE02EC1NB00 |
D31FCB32CC5NB70 | D31FCE01DC2NB78 | D31FCE02CC1VB70 | D31FCE02EC2NB00 |
D31FCB32DC1NB70 | D31FCE01DC2NB78X726 | D31FCE02CC4NB70 | D31FCE02EC2NK00 |
D31FCB32DC1NS70 | D31FCE01DC2NK70 | D31FCE02CC4NE70X807 | D31FCE02EC2NS00 |
D31FCB32DC2NB70 | D31FCE01DC2VB00 | D31FCE02CC4NS70 | D31FCE02EC2VS00 |
D31FCB32DC4NB08 | D31FCE01DC4NB00 | D31FCE02DC1NB00 | D31FCE02EC4NE00 |
D31FCB32DC4NB70 | D31FCE01DC4NB08 | D31FCE02DC1NB70 | D31FCE02EC4NK00 |
D31FCB32DC4NE00 | D31FCE01DC4NB70 | D31FCE02DC1NS00 | D31FCE02EC4NS00 |
D31FCB32DC4NE70 | D31FCE01DC4NB78 | D31FCE02DC1NS08 | D31FCE02EC4VB00 |
D31FCB32DC4NS70 | D31FCE01DC4NE70 | D31FCE02DC1NS70 | D31FCE04CC2VE70 |
D31FCB32DC5NS70 | D31FCE01DC4NS08 | D31FCE02DC2NB70 | D31FCE93EC2NK70 |
D31FCB32EC2NS00 | D31FCE01DC4VB70 | D31FCE02DC2NE70 | D31FCR31DC4NB00 |
D31FCB32EC2VS00 | D31FCE01DC4VE00 | D31FCE02DC2NK00 |
Parker Series D41FC Model List
D41FCA31CC4NE70 | D41FCE01FC2NK08 | D41FCB32FC2NB70 | D41FCE02FC1NE70 |
D41FCA31FC1NB70 | D41FCE01FC2NK70 | D41FCB32FC2NE70 | D41FCE02FC1NS00 |
D41FCB00FC4NB08X821 | D41FCE01FC2NK78 | D41FCB32FC2NS00 | D41FCE02FC1NS70 |
D41FCB11FC1NB70XG330 | D41FCE01FC2NK78XG374 | D41FCB32FC2NS70 | D41FCE02FC1VB70 |
D41FCB11FC2NB70XG330 | D41FCE01FC2NS00 | D41FCB32FC2VS00 | D41FCE02FC1VE70 |
D41FCB11FC4NB00XG330 | D41FCE01FC2NS70 | D41FCB32FC4NB70 | D41FCE02FC2NB00 |
D41FCB12FC2NS70XG330 | D41FCE01FC2VB00 | D41FCB32FC4NS70 | D41FCE02FC2NB70 |
D41FCB13FC4NB00XG330 | D41FCE01FC2VB08X726 | D41FCB34FC2NB70 | D41FCE02FC2NE70 |
D41FCB31CC1NB70 | D41FCE01FC2VB70 | D41FCE01BC2NB70 | D41FCE02FC2NK00 |
D41FCB31CC1NE70 | D41FCE01FC2VB78X726 | D41FCE01BC2NE18 | D41FCE02FC2NS00 |
D41FCB31CC2NB70 | D41FCE01FC2VK00 | D41FCE01BC2NE70X807 | D41FCE02FC2NS70 |
D41FCB31CC2NE70X807 | D41FCE01FC2VS00 | D41FCE01BC2NS70 | D41FCE02FC2VB00 |
D41FCB31CC4NB70 | D41FCE01FC4NB00 | D41FCE01BC4NB70 | D41FCE02FC2VB70 |
D41FCB31CC4NE70 | D41FCE01FC4NB70 | D41FCE01CC1NB70 | D41FCE02FC2VS00 |
D41FCB31FC1NB00 | D41FCE01FC4NK00 | D41FCE01CC1NE70 | D41FCE02FC4NB00 |
D41FCB31FC1NB70 | D41FCE01FC4NS00 | D41FCE01CC2NB70 | D41FCE02FC4NB70 |
D41FCB31FC1NE00 | D41FCE01FC4NS70 | D41FCE01CC2NE70X807 | D41FCE02FC4NB78 |
D41FCB31FC1NE70 | D41FCE01FC4VB00 | D41FCE01CC2VB70 | D41FCE02FC4NE70 |
D41FCB31FC1VB70 | D41FCE01FC4VB70 | D41FCE01CC4NB70 | D41FCE02FC4NK00 |
D41FCB31FC2NB70 | D41FCE01FC5NB08 | D41FCE01CC4NE70 | D41FCE02FC4NK70 |
D41FCB31FC2VK00 | D41FCE01FC5NB70 | D41FCE01CC4NK70 | D41FCE02FC4NS00 |
D41FCB31FC2VS70 | D41FCE01FC5NK78X726 | D41FCE01CC4NS70 | D41FCE02FC4VB00 |
D41FCB31FC4NB70 | D41FCE01FC5NS00 | D41FCE01CC5NB70 | D41FCE02FC4VB70 |
D41FCB31FC4NE70 | D41FCE02BC2NS70 | D41FCE01FC1NB00 | D41FCE02FC4VK00 |
D41FCB31FC4NK70 | D41FCE02BC4NS70 | D41FCE01FC1NB70 | D41FCE02FC5NE00 |
D41FCB32BC4NS70 | D41FCE02BC4VS70 | D41FCE01FC1NE00 | D41FCE02FC5NE70 |
D41FCB32BC5NB70 | D41FCE02BC5VS70 | D41FCE01FC1NE70 | D41FCE02FC5NK00 |
D41FCB32CC1NS70 | D41FCE02CC1NE70 | D41FCE01FC1NK00 | D41FCE02FC5NS70 |
D41FCB32CC1VB70 | D41FCE02CC1NE70X807 | D41FCE01FC1NS70 | D41FCE89FC2NK00 |
D41FCB32CC2NB70 | D41FCE02CC2NB70 | D41FCE01FC1VB00 | D41FCE93FC2NK70 |
D41FCB32CC4NB70 | D41FCE02CC2NE70 | D41FCE01FC1VB70 | D41FCR31FC2NB00 |
D41FCB32CC5VS70 | D41FCE02CC2VS00XG310 | D41FCE01FC2NB00 | D41FCR31FC4NB00 |
D41FCB32FC1NB00 | D41FCE02CC4NB70 | D41FCE01FC2NB08 | D41FCR31FC4NB70 |
D41FCB32FC1NB70 | D41FCE02CC4VB70 | D41FCE01FC2NB70 | D41FCR32FC1NB00 |
D41FCB32FC1NE00 | D41FCE02FC1NB00 | D41FCE01FC2NB78 | D41FCR32FC4NB00 |
D41FCB32FC1NE70 | D41FCE02FC1NB08 | D41FCE01FC2NB78X726 | D41FCZ02FC2NK7L |
D41FCB32FC1NS00 | D41FCE02FC1NB10 | D41FCE01FC2NB78XG374 | D41FCZ31FC2NB08 |
D41FCB32FC1NS70 | D41FCE02FC1NB70 | D41FCE01FC2NE00 | D41FCZ31FC2NK78 |
D41FCB32FC1VB00 | D41FCE02FC1NB78 | D41FCE01FC2NE70 | |
D41FCB32FC1VB70 | D41FCE02FC1NE00 |
Parker Series D91FC Model List
D91FCA31HC5NB00 | D91FCE01HC2NB78XG374 | D91FCB32HC2VS00 | D91FCE02HC2NE00 |
D91FCA31HC5NB70 | D91FCE01HC2NE70 | D91FCB32HC4NB70 | D91FCE02HC2NE70 |
D91FCA32HC2NB70 | D91FCE01HC2NK08 | D91FCB32HC4NS70 | D91FCE02HC2NS00 |
D91FCB31FC2NB70 | D91FCE01HC2NK78XG374 | D91FCB32HC4VB00 | D91FCE02HC2NS70 |
D91FCB31FC5NE70 | D91FCE01HC2NS00 | D91FCB34HC4NB70 | D91FCE02HC2VS00 |
D91FCB31HC1NB70 | D91FCE01HC2NS70 | D91FCB42HC2NK00 | D91FCE02HC4NB70 |
D91FCB31HC1NE70 | D91FCE01HC2VB00 | D91FCB84HC5NB70 | D91FCE02HC4NS70 |
D91FCB31HC2NB00 | D91FCE01HC2VB08X726 | D91FCB87HC1NB10 | D91FCE02HC4NS78 |
D91FCB31HC2NB70 | D91FCE01HC2VB70 | D91FCBB2HC1NB00 | D91FCE02HC4VB00 |
D91FCB31HC2NE70X807 | D91FCE01HC2VB78X726 | D91FCBB2HC1NB08 | D91FCE02HC4VB70 |
D91FCB31HC2NE78 | D91FCE01HC2VS00 | D91FCBB4HC4NB70 | D91FCE02HC5NE00 |
D91FCB31HC2NS00 | D91FCE01HC4NB00 | D91FCE01EC1NB70 | D91FCE85HC2NB70 |
D91FCB31HC2NS70 | D91FCE01HC4NB08 | D91FCE01EC2NB70 | D91FCE89HC2NK00 |
D91FCB31HC2VS70 | D91FCE01HC4NB70 | D91FCE01EC5NB70 | D91FCE95HC2NK70XG381 |
D91FCB31HC4NB70 | D91FCE01HC4NS00 | D91FCE01FC1NE70 | D91FCR31HC1NS00 |
D91FCB31HC4NE70 | D91FCE01HC4NS78 | D91FCE01FC2NB70 | D91FCR31HC2NB00 |
D91FCB32EC1NB70 | D91FCE01HC4VB00 | D91FCE01FC4NB70 | D91FCR31HC2NB70 |
D91FCB32EC2NB70 | D91FCE01HC4VB70 | D91FCE01FC4NE70 | D91FCR31HC4NB70 |
D91FCB32EC2NE70 | D91FCE01HC4VK78 | D91FCE01HC1NB00 | D91FCR32HC2NB10 |
D91FCB32FC1NS70 | D91FCE01HC5NB70 | D91FCE01HC1NB08 | D91FCR32HC2NS00 |
D91FCB32FC2NB70 | D91FCE02EC1NB70 | D91FCE01HC1NB70 | D91FCR32HC2NS70 |
D91FCB32FC2NS70 | D91FCE02EC4NB70 | D91FCE01HC1NE00 | D91FCR32HC2VB00 |
D91FCB32FC4NS70 | D91FCE02FC1NB70 | D91FCE01HC1NE70 | D91FCZ31HC1NS08 |
D91FCB32HC1NB08 | D91FCE02HC1NB00 | D91FCE01HC1NS70 | D91FCZ31HC2NB08 |
D91FCB32HC1NB70 | D91FCE02HC1NB10 | D91FCE01HC1VB00 | D91FCZ31HC2NK08XG374 |
D91FCB32HC1NE70 | D91FCE02HC1NB70 | D91FCE01HC1VE00 | D91FCZ31HC2NK78 |
D91FCB32HC1NS00 | D91FCE02HC1NB78 | D91FCE01HC1VE70 | D91FCZ31HC2NK78XG374 |
D91FCB32HC1NS70 | D91FCE02HC1NK70 | D91FCE01HC2NB00 | D91FCZ32HC1NK0L |
D91FCB32HC2NB00 | D91FCE02HC1NS00 | D91FCE01HC2NB08X726 | D91FCZ32HC2NB0L |
D91FCB32HC2NB70 | D91FCE02HC1NS70 | D91FCE01HC2NB70 | D91FCZ32HC2VB0L |
D91FCB32HC2NE70 | D91FCE02HC2NB00 | D91FCE01HC2NB78 | D91FCZ32HC2VB7L |
D91FCB32HC2NS00 | D91FCE02HC2NB70 |
Parker Series D111FC Model List
D111FCB11LC2VB78 | D111FCE01LC2NE70X807 | D111FCB32LC2NS70 | D111FCE02LC1NS70 |
D111FCB31LC1NK00 | D111FCE01LC2NS70 | D111FCB32LC2VB70 | D111FCE02LC2NB08 |
D111FCB31LC1NS00 | D111FCE01LC2VB00 | D111FCB32LC4NB70 | D111FCE02LC2NB70 |
D111FCB31LC2NB00 | D111FCE01LC2VK00 | D111FCB42LC2NK00 | D111FCE02LC2NE70X807 |
D111FCB31LC2NE70X807 | D111FCE01LC4NB00 | D111FCE01HC2NE70X807 | D111FCE02LC2NS00 |
D111FCB31LC2NK00 | D111FCE01LC4NB70 | D111FCE01LC1NB70 | D111FCE02LC2NS70 |
D111FCB31LC2NK70 | D111FCE01LC4NE00 | D111FCE01LC1NE00 | D111FCE02LC4NB00 |
D111FCB31LC2NS00 | D111FCE01LC4NS70 | D111FCE01LC1NS00 | D111FCE02LC4NE00 |
D111FCB31LC2NS70 | D111FCE01LC5NS70 | D111FCE01LC1VB70 | D111FCR31LC4NS70 |
D111FCB31LC2VB70 | D111FCE02HC2NB70 | D111FCE01LC2NB00 | D111FCR32LC2NK00 |
D111FCB32HC4NB70 | D111FCE02HC2NB78 | D111FCE01LC2NB70 | D111FCR32LC2NS00 |
D111FCB32LC1NE70 | D111FCE02HC2VB70 | D111FCE01LC2NB78 | D111FCZ32LC1NB7L |
D111FCB32LC2NB00 | D111FCE02LC1NB10 | D111FCE01LC2NB78X726 | D111FCZ32LC2NS0L |
D111FCB32LC2NE70 | D111FCE02LC1NB70 | D111FCE01LC2NE00 | D111FCZ32LC4VB0L |
D111FCB32LC2NS00 | D111FCE02LC1NS00 | D111FCE01LC2NE70 |
Parker Series D31FC / D41FC / D91FC / D111FC Pilot Operated Proportional Directional Control Valve Service Manual
Related products
-
Hydraulic Valves
Parker SERIES D31DW, D31NW, D*1VW(AP) Pilot Operated Directional Control Valve
Rated 0 out of 5Read more -
Hydraulic Valves
Parker D3L, D3LB Series Lever Operated Directional Control Valve
Rated 0 out of 5Read more