Parker Standard Pilot Assisted Load Control Valves
Parker’s piloted load control valves are designed to operate independent of downstream pressure to prevent runaway loads under dynamic conditions using a pilot signal, handling pressures up to 420 bar (6000 psi) and flows up to 350 lpm (90 gpm).
Get a quick quote
Parker’s piloted load holding/counterbalance valves are a combination of a relief, sequence, and flow control valve that can handle pressures up to 420 bar (6000 psi) and flows up to 350 lpm (90 gpm). These robust valves allow the operator to maintain control of the load by preventing it from overrunning the pump while also protecting against thermal expansion. The wide selection of pilot ratios enables the valve to open based off a given backpressure specific to the application, which could be much lower than the spring pressure setting. This feature allows predictable and consistent control of a load throughout its lowering cycle.
Markets:
• Aerial
• Construction Equipment
• Material Handling Equipment
• Miscellaneous Industrial
• Miscellaneous Mobile
Benefits:
• Hardened, precision ground parts for durability
• Poppet style construction with minimal leakage
• Tamperproof versions available
• Single cartridge valve with integral reverse flow check valve
• Available pilot ratios 8:1 to 1.5:1
• All external parts zinc plated
Applications:
• Load holding
• Position holding
Technical Specifications
Maximum Flow Rate | 5.3, 10, 15, 15.9, 25, 30, 48 Gal/min, 3.7, 5.3, 10, 12, 15, 15.9, 25, 30, 32, 53, 92 Gal/min, 20, 37.5, 46.25, 60, 93.75, 112.5, 180 L/min, 14, 20, 37.5, 45, 46.2, 60, 93.75, 112.5, 120, 200, 350 L/min |
Pilot Pressure Ratio | 1/1, 1.75/1, 3/1, 4/1, 4.5/1, 5/1, 6/1, 7/1, 8/1, 10/1 |
Adjustment Mechanism | N/A, Fixed, Knob, Screw, Shimmed (non-adjustable), Standard (adjustable), Tamper Resistant |
Mounting Type | Double Gasket, Double Inline, Single Gasket, Single Inline, Flanged Cartridge Valve, Threaded Cartridge Valve |
Holding Pressure | 500, 1000, 1500, 2000, 2500, 3000, 3120, 3500, 5000 psi, 34.5, 69, 105, 140, 170, 210, 215, 240, 350 bar |
Pressure Control Range | N/A, 250-500, 300-1300, 500-1500, 725-5000, 725-6000, 1000-2500, 1500-3000, 2400-5000 psi, N/A, 17.2-34.5, 20.7-90, 34.5-103.4, 50-350, 50-420, 69-172.4, 105-210, 166-350 bar |
Port Size | N/A, SAE-6, SAE-8 |
Seal Material | Nitrile, Fluorocarbon |
Flow Rate | 3.7, 5.3, 10, 12, 15, 15.9, 25, 30, 32, 53, 92 Gal/min, 14, 20, 37.5, 45, 46.2, 60, 93.75, 112.5, 120, 200, 350 L/min |
Maximum Operating Pressure | 3000, 5000, 6000 psi, 210, 350, 420 bar |
Maximum Inlet Pressure Rating | 3000, 5000, 5500, 6000 psi, 210, 350, 380, 420 bar |
Pressure Control Sensitivity | N/A, 115 per turn, 153 per turn, 307 per turn, 493 per turn, 640 per turn, 653 per turn, 1435 per turn, 1640 per turn psi, N/A, 7.9 per turn, 10.5 per turn, 21.2 per turn, 34 per turn, 44 per turn, 45 per turn, 99 per turn, 113 per turn bar |
Function | Counterbalance Valve |
Actuation Type | Pilot Operated, Vented, Pilot Operated |
Pilot Location | External, Internal |
Body Material | N/A, Aluminum |
Flow Direction | Cylinder port 1, Cylinder port 2, Cylinder port C, Valve port 2, Valve port 3, Valve port V, Pilot port 1, Pilot port 3, Pilot port P |
Leak Rate | 5 @ 80% of setting, 6 @ 1450 PSI (100 BAR) drops/min |
Cavity Size | N/A, 53-1, 68-1, 3C, 3K, 3M, CDD-1010, CDD-1036, C10-3 |
Installation Torque | N/A, 22, 30, 54, 68-75, 85, 100, 102-108 Nm, N/A, 16, 22, 40, 50-55, 63, 74, 75-80 lb-ft |
For Fluid Type | Mineral-based or synthetic hydraulic fluids |
Filter Efficiency Rating | ISO 4406 18/16/13, SAE Class 4 |
Maximum Kinematic Viscosity | 45-2000 SSU (6 to 420 cSt) |
Valve Material | All parts steel. All operating parts hardened steel |
Operating Temperature | -30 to +250, -15 to +400 °F, -34 to +121, -26 to +204 °C |
Maximum Operating Temperature | +250, +400 °F, +121, +204 °C |
Minimum Operating Temperature | -30, -15 °F, -34. -26 °C |
Weight | 0.17, 0.5, 0.6, 0.88, 1, 1.19, 1.5, 1.65, 2.5, 3, 3.17, 4.5 lb, 0.08, 0.23, 0.27, 0.38, 0.44, 0.54, 0.68, 0.75, 1.13, 1.36, 1.44, 2.05 kg |
Related products
-
Proportional Valves
Parker Load Control Valves up to 420 bar, 350 lpm flow
Rated 0 out of 5Read more