Parker’s pilot operated pressure relief valves series DSDU limit the system pressure by opening the pressure port to tank and thus enable a safe operation. These slip-in cartridge valves are particularly suitable and mostly used for accumulator pressure relief. The valves are set and sealed by the German technical monitoring association TUEV. The valve delivery includes a copy of the TUEV certificate of conformity.
Markets:
• Industrial
Benefits:
• Installation cavity and mounting pattern according to ISO 7368 – proven design
• TUEV certificate included – tested safety
• CE certification (module G) according to directive 97/23/EC
• 4 opening pressure ranges – enables fine adjustment
• 3 sizes, NG16 to NG32 – makes selection easy
• Short delivery time – no warehousing necessary
• Remote control via port X
Applications:
• Suitable for general hydraulic applications
Technical Specifications
| Seal Material | NBR |
| Maximum Flow Rate | 215, 230, 235, 255, 280, 310, 355, 390, 400, 500, 550, 640, 750, 800, 900, 950 L/min |
| Mounting Type | Slip-in cartridge |
| Operation Type | Pilot |
| Product Series | Pressure valve |
| Weight | 2.2 (NG16), 3.5 (NG25), 4.9 (NG32) kg |
| Actuation Type | Remote via port X |
| Maximum Operating Pressure | 350 bar |
| Maximum Operating Temperature | 70 °C |
| Minimum Operating Temperature | -10 °C |
| Configuration | N/A |
| Flow Rate | N/A |
| For Fluid Type | Hydraulic oil |
| Function | Pressure relief valve |
| Body Material | Steel |
| Pressure Control Range | 50-350 bar |
| Seal Material | NBR |
| Maximum Flow Rate | 215, 230, 235, 255, 280, 310, 355, 390, 400, 500, 550, 640, 750, 800, 900, 950 L/min |
| Mounting Type | Slip-in cartridge |
| Operation Type | Pilot |
| Product Series | Pressure valve |
| Weight | 2.2 (NG16), 3.5 (NG25), 4.9 (NG32) kg |
| Actuation Type | Remote via port X |
| Maximum Operating Pressure | 350 bar |
| Maximum Operating Temperature | 70 °C |
| Minimum Operating Temperature | -10 °C |
| Configuration | N/A |
| Flow Rate | N/A |
| For Fluid Type | Hydraulic oil |
| Function | Pressure relief valve |
| Body Material | Steel |
| Pressure Control Range | 50-350 bar |
Parker Series DSDU Pilot Operated Pressure Relief Valve Service Manual
Parker Series DSDU Pilot Operated Pressure Relief Valve Service Manual
Related products
-
Hydraulic Valves
Parker Series D31FC / D41FC / D91FC / D111FC Pilot Operated Proportional Directional Control Valve
Rated 0 out of 5Read more -
Hydraulic Valves
Parker Series D1FP / D3FP Direct Operated Proportional Directional Control Valve
Rated 0 out of 5Read more






